|
Systems
|
|

The Ethnicity form is the lookup which is the source for ethnicity information stored in pupil and prospective records. The code number on the left ties in with the census ethnicity codes used up to 2002. The text codes, e.g. WBRI, are the codes now used in census data. If you need to add additional codes, the following table gives the full set of 2003 codes:
| PUPIL LEVEL ANNUAL SCHOOLS CENSUS: ETHNIC CODES |
|
|
|
| * indicates no corresponding extended codes | | BROAD CATEGORY | OLD 2002 CODES | NEW 2002 CODES | 2003 CODES | | WHITE |
|
|
|
|
|
|
| 10 | White, UK heritage |
|
|
|
|
| 11 | White, European |
|
|
|
|
|
|
| 101 | White British | WBRI* | British |
|
|
|
|
| WENG | English |
|
|
|
|
| WSCO | Scottish |
|
|
|
|
| WWEL | Welsh |
|
|
|
|
| WOWB | Other White British |
|
|
| 102 | White Irish | WIRI* | Irish |
|
|
|
|
| WIRT* | Traveller Of Irish Heritage |
| 12 | White, other (known) | 103 | Any Other White Background | WOTH* | Any Other White Background |
|
|
|
|
| WALB | Albanian |
|
|
|
|
| WBOS | Bosnian-Herzegovinian |
|
|
|
|
| WCRO | Croation |
|
|
|
|
| WGRE | Greek/Greek Cypriot |
|
|
|
|
| WGRK | Greek |
|
|
|
|
| WGRC | Greek Cypriot |
|
|
|
|
| WKOS | Kosovan |
|
|
|
|
| WITA | Italian |
|
|
|
|
| WPOR | Portugese |
|
|
|
|
| WSER | Serbian |
|
|
|
|
| WTUR | Turkish/Turkish Cypriot |
|
|
|
|
| WTUK | Turkish |
|
|
|
|
| WTUC | Turkish Cypriot |
|
|
|
|
| WEUR | White European |
|
|
|
|
| WEEU | White Eastern European |
|
|
|
|
| WWEU | White Western European |
|
|
|
|
| WOTW | Other White |
|
|
|
|
| WROM* | Gypsy/Roma |
| 19 | White, type not known |
|
|
|
| | MIXED BACKGROUND |
|
|
|
|
|
|
|
|
| 110 | White And Black Caribbean | MWBC* | White And Black Caribbean |
|
|
| 111 | White And Black African | MWBA* | White And Black African |
|
|
| 112 | White And Asian | MWAS* | White And Asian |
|
|
|
|
| MWAP | White And Pakistani |
|
|
|
|
| MWAI | White And Indian |
|
|
|
|
| MWAO | White And Any Other Asian Back |
|
|
| 113 | Any Other Mixed Background | MOTH* | Any Other Mixed Background |
|
|
|
|
| MAOE | Asian And Any Other Ethnic Group |
|
|
|
|
| MABL | Asian And Black |
|
|
|
|
| MACH | Asian And Chinese |
|
|
|
|
| MBOE | Black And Any Other Ethnic Group |
|
|
|
|
| MBCH | Black And Chinese |
|
|
|
|
| MCOE | Chinese And Any Other Ethnic Group |
|
|
|
|
| MWOE | White And Any Other Ethnic Group |
|
|
|
|
| MWCH | White And Chinese |
|
|
|
|
| MOTM | Other Mixed Background | | ASIAN |
|
|
|
|
|
|
| 30 | Indian | 120 | Indian | AIND* | Indian |
| 40 | Pakistani | 121 | Pakistani | APKN* | Pakistani |
|
|
|
|
| AMPK | Mirpuri Pakistani |
|
|
|
|
| AOPK | Other Pakistani |
|
|
|
|
| AKPA | Kashmiri Pakistani |
| 50 | Bangladeshi | 122 | Bangladeshi | ABAN* | Bangladeshi |
|
|
| 123 | Any Other Asian Background | AOTH* | Any Other Asian Background |
|
|
|
|
| AAFR | African Asian |
|
|
|
|
| AKAO | Kashmiri Other |
|
|
|
|
| ANEP | Nepali |
|
|
|
|
| ASNL | Sinhalese |
|
|
|
|
| ASLT | Sri Lankan Tamil |
|
|
|
|
| AOTA | Other Asian | | BLACK |
|
|
|
|
|
|
| 20 | Black, Caribbean heritage | 130 | Caribbean | BCRB* | Caribbean |
| 21 | Black, African heritage | 131 | African | BAFR* | African |
|
|
|
|
| BANN | Angolan |
|
|
|
|
| BCON | Congolese |
|
|
|
|
| BGHA | Ghanaian |
|
|
|
|
| BNGN | Nigerian |
|
|
|
|
| BSLN | Sierra Leonian |
|
|
|
|
| BSOM | Somali |
|
|
|
|
| BSUD | Sudanese |
|
|
|
|
| BAOF | Other Black African |
| 22 | Black, other | 132 | Any Other Black Background | BOTH* | Any Other Black Background |
|
|
|
|
| BEUR | Black European |
|
|
|
|
| BNAM | Black North American |
|
|
|
|
| BOTB | Other Black | | CHINESE |
|
|
|
|
|
|
| 60 | Chinese | 140 | Chinese | CHNE* | Chinese |
|
|
|
|
| CHKC | Hong Kong Chinese |
|
|
|
|
| CMAL | Malaysian Chinese |
|
|
|
|
| CSNG | Singaporean Chinese |
|
|
|
|
| CTWN | Taiwanese |
|
|
|
|
| COCH | Other Chinese | | OTHER ETHNIC BACKGROUND |
|
|
|
|
| 90 | Other (known) | 90 | Any Other Ethnic Group | OOTH* | Any Other Ethnic Group |
|
|
|
|
| OAFG | Afghanistani |
|
|
|
|
| OARA | Arab |
|
|
|
|
| OEGY | Egyptian |
|
|
|
|
| OFIL | Filipino |
|
|
|
|
| OIRN | Iranian |
|
|
|
|
| OIRQ | Iraqi |
|
|
|
|
| OJPN | Japanese |
|
|
|
|
| OKOR | Korean |
|
|
|
|
| OKRD | Kurdish |
|
|
|
|
| OLAM | Latin American |
|
|
|
|
| OLEB | Lebanese |
|
|
|
|
| OLIB | Libyan |
|
|
|
|
| OMAL | Malay |
|
|
|
|
| OMRC | Moroccan |
|
|
|
|
| OPOL | Polynesian |
|
|
|
|
| OTHA | Thai |
|
|
|
|
| OVIE | Vietnamese |
|
|
|
|
| OYEM | Yemeni |
|
|
|
|
| OOEG | Other Ethnic Group | | Unclassified |
|
|
|
|
|
|
| 98 | Parent/pupil preferred not to say | 199 | Refused* | REFU* | Refused |
| 99 | Ethnic group information not sought. | 198 | Information Not Obtained | NOBT* | Information Not Obtained |
|
|
Last Updated on Thursday, 01 December 2011 16:13 |